
Dual Linear Polarization Broadband Feeds
Model Number | Frequency Range (GHz) | Feed Type | Dimensions (cm) | Average Power | Peak Power | Output Fitting | |
Width | Length | ||||||
LP2DL5 | 0.2 - 0.5 | Pyramid LP | 35 | 43 | 300 W | 300 W | NCR SC Female |
LP5DL10 | 0.5 - 1.0 | Pyramid LP | 14 | 20 | 300 W | 300 W | NCR SC Female |
LP10DL20 | 1.0 - 2.0 | Pyramid LP | 9 | 12 | 300 W | 300 W | NCR SC Female |
QR19DL40 | 1.9 - 4.0 | Quad Ridge | 5.5 | 12 | 400 W | 10 KW | NCR SC Female |
SC40DL60 | 4.0 - 6.0 | Scalar horn | 8.5 | 9 | 300 W | 2 KW | N Female |
SC60DL80 | 6.0 - 8.0 | Scalar Horn | 5.5 | 16 | 300 W | 1 KW | WR137 or N Female |
SC80DL120 | 8.0 - 12.0 | Scalar Horn | 4.5 | 10 | 300 W | 1 KW | WR90 or N Female |
SC120DL180 | 12.0 - 18.0 | Scalar Horn | 3.2 | 8 | 300 W | 0.5 KW | WR62 or N Female |
Dual Circular Polarization Broadband Feeds
Model Number | Frequency Range (GHz) | Feed Type | Dimensions (cm) | Average Power | Peak Power | Output Fitting | |
Width | Length | ||||||
LP2DC5 | 0.2 - 0.5 | Pyramid LP | 35 | 43 | 300 W | 300 W | NCR SC Female |
LP5DC10 | 0.5 - 1.0 | Pyramid LP | 14 | 20 | 300 W | 300 W | NCR SC Female |
LP10DC20 | 1.0 - 2.0 | Pyramid LP | 9 | 12 | 300 W | 300 W | NCR SC Female |
QR19DC40 | 1.9 - 4.0 | Quad Ridge | 5.5 | 14 | 400 W | 10 KW | NCR SC Female |
SC40DC60 | 4.0 - 6.0 | Scalar horn | 8.5 | 18 | 300 W | 2 KW | N Female |
SC60DC80 | 6.0 - 8.0 | Scalar Horn | 5.5 | 22 | 300 W | 1 KW | WR137 or N Female |
SC80DC120 | 8.0 - 12.0 | Scalar Horn | 4.5 | 15 | 300 W | 1 KW | WR90 or N Female |
SC120DC180 | 12.0 - 18.0 | Scalar Horn | 3.2 | 11 | 300 W | 0.5 KW | WR62 or N Female |
Back to broadband feeds main page.
©2010 Microstar Inc. All rights reserved.