
Microstar Standard Gain Horn designs are taken directly from Naval Research Laboratory Report No. 4433. A gain-vs-frequency chart is supplied with each horn. Mounting flanges can be provided if desired. The gain accuracy is 0.3 dB, except 0.5 dB for SGH430. The horns are made of either brass or anodized aluminum and painted with polyurethane white paint on the outside.
Model | Frequency Band | Waveguide Size | Dimensions | Nominal Gain | ||
---|---|---|---|---|---|---|
A | B | C | ||||
SGH430 | 1.70-2.60 | 4.300x2.150 | 14.51 | 10.75 | 14.43 | 16dB |
SGH284 | 2.60-3.95 | 2.840x1.340 | 12.76 | 9.45 | 20.65 | 18dB |
SGH187 | 3.95-5.85 | 1.872x0.872 | 8.51 | 6.30 | 13.14 | 18dB |
SGH137 | 5.85-8.20 | 1.372x0.622 | 11.36 | 8.42 | 20.37 | 22dB |
SGH112 | 7.05-10.0 | 1.122x0.497 | 5.04 | 3.73 | 9.45 | 18dB |
SGH90 | 8.2-12.4 | 0.900x0.400 | 7.65 | 5.67 | 14.91 | 22dB |
SGH62 | 12.4-18.0 | 0.622x0.311 | 5.98 | 4.91 | 15.56 | 24dB |
SGH42 | 18.0-26.5 | 0.420x0.170 | 4.00 | 3.26 | 11.19 | 24dB |
SGH28 | 26.5-40.0 | 0.280x0.140 | 2.72 | 2.23 | 6.46 | 24dB |

©2010 Microstar Inc. All rights reserved.