8 foot X-band Antenna
| Frequency Range | 8.5 - 9.6 GHz |
| Polarization | Linear Vertical |
| Peak Power | 250 Kilowatt with 15 PSIg pressure |
| Average Power | 320 watts |
| Gain | 43.2 dB minimum |
| Beamwidth | 1.0 degrees nominal |
| Sum Channel Sidelobes | below -18 dB |
| Difference Channel Sidelobes | below -19 dB |
| Cross Polarization | 30 dB minimum |
| Sum Channel VSWR | 1.5 maximum |
| Difference Channel VSWR | 1.7 maximum |
| Null Depth | 35 dB minimum |
| Error Slope | Error channel less than 22 dB below Sum at 1 mil off boresight |
| Boresight Accuracy | 0.1 mil max shift over frequency band |
| Waveguide Interface | UG137B/U flanges |
2 foot X-band Acquisition Antenna
| Frequency Range | 8.5 - 9.6 GHz |
| Polarization | Linear Vertical |
| Peak Power | 250 Kilowatt with 15 PSIg pressure |
| Average Power | 320 watts |
| Gain | 32.0 dB minimum |
| Beamwidth | 4.0 degrees nominal |
| Sum Channel Sidelobes | Below Ð17 dB |
| Difference Channel Sidelobes | Below Ð17 dB |
| Cross Polarization | 30 dB min at boresight |
| Sum Channel VSWR | 1.5 maximum |
| Difference Channel VSWR | 1.7 maximum |
| Null Depth | 30 dB minimum |
| Error Slope | Error channel less than 22 dB below Sum at 4 mils off boresight |
| Boresight Accuracy | 1.0 mil max shift over frequency band |
| Waveguide Interface | UG137B/U flanges |
Common Specifications
| Pressurization | Withstand 30 PSIG |
| Mechanical Resonance | 20 Hz minimum |
| Tracking Rate | 40 degrees/sec |
| Tracking Acceleration | 50 deg/sec/sec |
| Weight | Less than 300 pounds |
| Operating Temperature | -25 deg C to 50 deg C |
| Operating Wind | 45 knots |
| Non-operating Wind | 100 knots |
Back to 8 ft. X-band with 2-ft. Acquisition Antenna main page.
©2010 Microstar Inc. All rights reserved.